Uthotho lwe-MHZ2 lwe-Pneumatic air cylinder, i-pneumatic clamping umnwe we-pneumatic air cylinder
Inkcazo yobuGcisa
Umzekelo | Ubungakanani boBore(mm) | Imowudi yokubambela | Qaphela 1) Umkhosi womngxuma (N) | Ubunzima (g) | |
Ukuvula | Ukuvala | ||||
I-MHZ2-6D | 6 | Ukwenza kabini | 6.1 | 3.3 | 27 |
I-MHZ2-10D | 10 | 17 | 9.8 | 55 | |
I-MHZ2-16D | 16 | 40 | 30 | 115 | |
I-MHZ2-20D | 20 | 66 | 42 | 235 | |
I-MHZ2-25D | 25 | 104 | 65 | 430 | |
I-MHZ2-32D | 32 | 193 | 158 | 715 | |
I-MHZ2-40D | 40 | 318 | 254 | 1275 | |
I-MHZ2-6S | 6 | Ukwenza umntu omnye (Esiqhelo vula) | - | 1.9 | 27 |
I-MHZ2-10S | 10 | - | 6.3 | 55 | |
I-MHZ2-16S | 16 | - | 24 | 115 | |
I-MHZ2-20S | 20 | - | 28 | 240 | |
I-MHZ2-25S | 25 | - | 45 | 435 | |
I-MHZ2-32S | 32 | - | 131 | 760 | |
I-MHZ2-40S | 40 | - | 137 | 1370 | |
I-MHZ2-6C | 6 | Ukwenza umntu omnye (Esiqhelo ukuvala) | 3.7 | - | 27 |
I-MHZ2-10C | 10 | 12 | - | 55 | |
I-MHZ2-16C | 16 | 31 | - | 115 | |
I-MHZ2-20C | 20 | 56 | - | 240 | |
I-MHZ2-25C | 25 | 83 | - | 430 | |
I-MHZ2-32C | 32 | 161 | - | 760 | |
I-MHZ2-40C | 40 | 267 | - | 1370 |
IiNgcaciso eziMgangatho
Ubungakanani boBore(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Ulwelo | Umoya | |||||||
Imowudi yokubambela | Ukudlala kabini, ukwenza okukodwa: NO/NC | |||||||
Uxinzelelo olukhulu lokuSebenza (MPa) | 0.7 | |||||||
Min.Uxinzelelo lokuSebenza (MPa) | Ukwenza kabini | 0.15 | 0.2 | 0.1 | ||||
Ukwenza umntu omnye | 0.3 | 0.35 | 0.25 | |||||
Ubushushu be-Fluid | -10 ~ 60℃ | |||||||
Ubuninzi boKusebenza rhoqo | 180c.pm | 60c.pm | ||||||
Ukuchaneka kweMovement ephindaphindiweyo | ±0.01 | ±0.02 | ||||||
Isilinda Eyakhelwe ngaphakathi Magetic ring | Nge (standard) | |||||||
Ukuthambisa | Ukuba kuyimfuneko, nceda usebenzise i-Turbine No.1 oil ISO VG32 | |||||||
Ubungakanani bePort | M3X0.5 | M5X0.8 |
Iswitshi yemagnethi: D-A93(Ibambela kabini) CS1-M(Ibamba elinye)
Ukhetho lweStroke
Ubungakanani bombhobho (mm) | Ukubetha koMnwe ukutshintsha(mm) |
Uhlobo loTshintsho oluFanayo | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Ubungakanani bombhobho (mm) | Ukubetha koMnwe ukutshintsha(mm) |
Uhlobo loTshintsho oluFanayo | |
6 | 4 |
32 | 22 |
40 | 30 |
Ubungakanani