KCU Series yePlastiki yoMoya Tube Isidibanisi iManyano ye-Pneumatic eLungileyo
IParameter yobuGcisa
Ulwelo | Umoya, ukuba usebenzisa ulwelo nceda uqhagamshelane nefektri | |
Uxinzelelo oluphezulu | 1.32Mpa(13.5kgf/cm²) | |
Uluhlu loxinzelelo | Uxinzelelo lokuSebenza oluQhelekileyo | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Uxinzelelo lokuSebenza oluphantsi | -99.99-0Kpa(-750~0mmHg) |
Ubushushu obugciniwe | 0-60℃ | |
Umbhobho osebenzayo | PU Tube | |
Izinto eziphathekayo | Ubhedu |
Umzekelo | φD | L |
I-KCU-4 | 4 | 49.5 |
I-KCU-6 | 6 | 55 |
I-KCU-8 | 8 | 59.5 |
I-KCU-10 | 10 | 75 |
I-KCU-12 | 12 | 78 |
Phawula:NPT,PT,Umsonto we-G uyazikhethela
Umbala womkhono wombhobho unokwenziwa ngokwezifiso
Uhlobo olukhethekileyo lokulinganisa